アンテナ
- グラスファイバーで補強された圧縮成形ポリエステル製パラボラリフレクタ
- 亜鉛メッキ鋼製の方位・高さ調整用マウントと台座
- 偏波面(LHCまたはRHC)の調整可能なスカラーフィードホーン。
- X-Band 対応のLNB
- X-Band気象レーダーと共同設置されている場合は、オプションのX-Bandフィルタを取り付け可能
- 50mのEcoflex 10 50Ω同軸ケーブルが付属
受信機
- DVB-S2受信機
- GK-2Aダウンリンク仕様に完全準拠
- フロントパネルまたはWebインターフェイスによる監視・制御
- ギガビットイーサネット経由でのデータ出力
受信・解析表示PC
- 8コアのIntel Core i7プロセッサと16GB RAMを搭載したPC
- 複数のモニターをサポートする専用グラフィック
- お客様の要件に応じて設定可能なストレージ
| Parabolic reflector specifications | ||
| 3.7m antenna | 4.5m antenna | |
| F/D ratio | 0.37 | 0.3 |
| Gain @ 8200MHz | 47dBi | 49dBi |
| Polarisation | Linear | Linear |
| G/T @ 5° elevation | 26.7dB/K | 28.5dB/K |
| Survival wind | 201km/h (109kt) | 201km/h (109kt) |
| Scalar feed horn and X-Band LNB specifications | |
| Feed type | Scalar horn |
| Polarisation | LHC or RHC (adjustable) |
| Noise figure | 0.6dB typical |
| RF input | 7750–8400GHz |
| LO frequency | 6950MHz |
| IF output | 800–1450MHz |
| Gain variation | ±0.4dB maximum within 30MHz, ±3dB over band |
| Conversion gain | 60dB typical |
| Image rejection | >40dB |
| Input/output impedance | 50Ω |
| LNB input interface | WR-112 waveguide flange |
| Output connector | 50Ω N-type female |
| Output 1dB comp. point | +15dBm minimum |
| LO type | Internal PLL locked to TCXO |
| LO stability | ±1ppm (–20°C to +70°C) |
| Power input | 12–24V DV @ 190mA typical (via IF output cable) |
| Temperature range | –40°C to +80°C operational |
| Demodulator specifications | |
| RF input frequency | 950–2150MHz |
| RF input signal range | –70dBm to –20dBm |
| RF input connector | 75Ω F-type |
| Symbol rates | 500ksps to 110Msps |
| Demodulation and decoding | Automatic detection of modulation and FEC type |
| Outputs | RJ45 gigabit Ethernet for monitoring and control, RJ45 gigabit Ethernet for data |
| LNB DC power feed | 13.5V/18V @ 450mA, switchable, short circuit protected |
| Power input | 100–240V AC 50–60Hz @ 35VA/25W |
| Form factor | 19”×1U rack mount |
| Dimensions (W×H×D) | 483×44×470mm |
| Weight | 5.5kg |
| Temperature range | 0°C to 50°C operational |



